Navi Mumbai, Thane, Maharashtra
GST No. 27AEEPT0239G1ZJ
Approx. Rs 5,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage(V) | 440 V |
| Phase | 3 phase |
| Frequency | 50 Hz |
| Throat Depth | 30 cms |
| Duty Cycle | 60% |
| Short Circuit Max | 12000 Amps |
| Throat Clearance Max | 20 cms |
| Insulation | Class F |
| Working Height | 33 inch |
Technical Specifications:
| Parameters | SPR 30 | SPR 50 | SPR 75 | SPR 100 | |
| KVA Rating 50% Duty Cycle | KVA | 30 | 50 | 75 | 100 |
| Throat Depth | cms. | 30 | 30 | 30 | 30 |
| Throat Clearance Max. | cms. | 20-30 | 20-30 | 20-30 | 20-30 |
| Short Circuit Max. Current | Amps | 12000 | 22000 | 30000 | 38000 |
| Duty Cycle | 50% | 50% | 50% | 50% | |
| Insulation | Class | F | F | F | F |
| Main Supply | 2 Lines of 3 Phase, 440V AC, 50Hz | ||||
| Working Height (Approx.) | Inch. | 33 | 35 kg | 36 | 36 |
| Throat Clearance Max. | cms. | 20-30 | 20-30 | 20-30 | 20-30 |
| Cooling | Water | Water | Water | Water | |
Approx. Rs 38,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Voltage(V) | 230 V |
| Phase | Single Phase |
| Weight | 13.5 kg |
| Throat Depth | 250 mm |
| Electrode Stroke | 25 mm |
| Delayed Action Fuse | 20 Amp |
| Insulation | Class F |
| Nominal Throat Clearance | 80 mm |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Brand | Shreeji Weld Industries |
| Usage/Application | Welding |
| Suitable For Welding Rod | 4 mm |
| Voltage(V) | 240 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power | 50 kVA |
Backed with a team of qualified professionals, we render the best quality of Pedal Operated Spot Welding Machine. The welding cycle is initiated and completed automatically, by depressing a push button. For manufacturing of these products, we make use of latest technology.
Features:
Rockers Arm Type Spot Welders:
Approx. Rs 3,95,000 / PieceGet Latest Price
Product Details:| Usage/Application | Welding |
| Voltage(V) | 260 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Weight | 750 kg |
| Power | 100 kVA |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Usage/Application | Welding |
| Voltage | 440 V |
| Phase | 2 Phase |
| Frequency | 50 Hz |
| Brand | Shreeji Weld Industries |
| Insulation Class | A |
| Duty Cycle | 50% |
| Rating Capacity | 20 kVA |
Approx. Rs 39,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Shreeji Weld Industries |
| Usage/Application | Welding |
| Suitable For Welding Rod | 3 mm |
| Voltage(V) | 415 V |
| Rated Duty Cycle | 100% |
| Rating Capacity | 70 kVA |
| Standard Stroke | 100 mm |
| Min-Max Force | 500 kg |
Approx. Rs 57,000 / PieceGet Latest Price
Product Details:| Rated Input Power | 5 kVA |
| Material | Mild Steel |
| Brand | Shreeji Weld Industries |
| Usage/Application | Welding |
| Surface Treatment | Galvanised |
| Input Supply Voltage | 220 V |
| Duty Cycle | 50% |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Welding |
| Voltage(V) | 260 V |
| Throat Depth | 200 |
| Pulse Frequency | 60 Hz |
| Rated Duty Cycle | 60% |
| Welding Range SS/MS Sheets Max | 0.8 mm |
| Nominal Threat Clearance | 80 mm |
| Rating | 1.5 kVA |
Approx. Rs 35,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Shreeji Weld Industries |
| Automatic Grade | Automatic |
| Usage/Application | Welding |
| Weight | 100 kg |
| Rated Duty Cycle | 20% |
| Input Supply Voltage | 16 KVA |
| Size | 1210*380*1240 mm |
Approx. Rs 97,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Shreeji Weld Industries |
| Usage/Application | Welding |
| Suitable For Welding Rod | <1mm |
| Rated Duty Cycle | 100% |
| Primary Voltage | 415 V |
| Standard Stroke | 75 mm |
| Min-Max Force | 400 kg |
| Current | 52 kVA |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Welding |
| Weight | 105 kg |
| Brand | Shreeji Weld Industries |
| Welding Gun Length | 03 mtr |
| Welding Capacity | 0.8+0.8 mm |
| Current Range | 200 A |
| OCV Voltage | 12.5 V |
| Input Capacity | 20 kVA |
Specifications:
| Model | GS-20 | GS-30 |
| Input Supply | 1ph/2ph Combined | 1ph/2ph Combined |
| Input Capacity | 20kva | 30kva |
| OCV Voltage | 12.5V | 14.5V |
| Weight | 105 kg | 135 kg |
| Current Range | 200-6200A | 200-6800A |
| Welding Capacity | 0.8+0.8 mm | 1+1 mm |
| Welding Gun Length | 03 mtr | 03 mtr |
Approx. Rs 38,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Welding |
| Frequency | 50 Hz |
| Max. Welding Thickness | 10mm+10mm |
| Voltage | 220 V |
| Power | 30 kW |
| Rating Duty Cycle | 50% |
| Current | 48 Amps |
| Insulation | Class F |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Welding |
| Phase | Single Phase |
| Brand | Shreeji Weld Industries |
| Frequency | 50/60 Hz |
| Rated Capacity | 6 kva |
| Rated Voltage | 220 V |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Welding Type | spot |
| Automation Grade | Automatic |
| Usage/Application | Spot Welding |
| Voltage(V) | 415 V |
| Phase | two Phase |
| Throat Depth | 200 mm |
| Duty Cycle | 50% |
| Throat Height | 100 mm |
| Electrode Gap | 10 mm |
| Materials | Low-Carbon-Steel MS | Stainless Steel SS | Brass | ||||
| SWG | TPW | SWG | TPW | SWG | TPW | ||
| Sheet | Min. | 56 | 43 | 58 | 43 | 58 | 10 |
| Max. | 16 | 7 | 16 | 10 | 28 | 4 | |
| Wires | Min. | 30 | 56 | 26 | 66 | 20 | 20 |
| Max. | 12 | 5 | 20 | 28 | 14 | 11 | |
Approx. Rs 70,500 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Brand | Shreeji Weld Industries |
| Usage/Application | Welding |
| Voltage(V) | 440 V |
| Phase | 3 phase |
| Frequency | 50 Hz |
| Weight | 105 kg |
| Width | 14 |
| Height | 50 |
| Length | 19 |
| Duty Cycle | 50% |
Approx. Rs 41,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Welding |
| Throat Depth | 350 mm |
| Nominal Throat Clearance | 220 mm |
| Model No | POSW-6 |
| Duty Cycle | 50% |
| Rating Capacity | 6 kVA |
| Min. available short circuit currents | 5 kA |
| Insulation Class | F |
| Electrode Stroke Max | 40 mm |
| Model: | POSW-6 | POSW -8 | POSW -10 | POSW -15 | POSW -20 | POSW -25 | ||
| Rating @ 50% Duty Cycle (KVA): | 6 | 8 | 10 | 15 | 20 | 25 | ||
| Throat Depth (mm): | 350 | 400 | 460 | 460 | 460 | 460 | ||
| Nominal Throat Clearance (mm): | 220 | 220 | 220 | 220 | 220 | 220 | ||
| Welding Range (Thickness) | M. S. Sheet | Max. 2 x mm | 1.6 | 1.8 | 2 | 3 | 3.25 | 3.5 |
| Min. 2 x mm | 0.16 | 0.2 | 0.2 | 0.3 | 0.5 | 0.6 | ||
| Brass Sheet | Max. 2 x mm | 0.6 | 0.7 | 1 | 1.5 | 1.6 | 1.6 | |
| Min. 2 x mm | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | ||
| Stainless Steel Sheet | Max. 2 x mm | 1.6 | 1.8 | 2 | 2.8 | 3 | 3.5 | |
| Min. 2 x mm | 0.2 | 0.18 | 0.2 | 0.3 | 0.3 | 0.6 | ||
| Min. available short circuit currents (KA) | 5 | 7 | 8 | 8 | 11 | 11 | ||
| Insulation Class: | F | F | F | F | F | F | ||
| Nominal Electrode Force - Approximate - (kgf.) | 75 | 100 - 75 | 100 - 75 | 100 | 110 | 110 | ||
| Electrode Stroke Max. (mm): | 40 | 40 | 40 | 40 | 40 | 40 | ||
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Welding |
| Throat Depth | 200 mm |
| Rating Capacity | 1.5 kVA |
| Duty Cycle | 50% |
| Nominal Threat Clearance | 80 mm |
| Thickness Min | 2xmm 0.08 |
| Main Supply Voltage | 230 V |
| Electrode Stroke Max | 25 mm |
| Cooling | Air |
| INsulation | Class F |
| Models | PSW 1.5 HG | PSW 2.5 HG | PSW 10 PG | PSW 15 PG | PSW 20 PG |
| Rating @ 50% Duty Cycle (KVA) | 1.5 | 2.5 | 10 | 15 | 20 |
| Throat Depth | 200 | 250 | 300 | 300 | 400 |
| Nominal Threat clearance (mm) | 80 | 80 | 80 | 100 | 150 |
| Welding Range SS / MS Sheets Max. 2xmm | 0.8 | 0.9 | 0.9 | 1.5 | 1.625 |
| Thickness Min 2xmm | 0.08 | 0.1 | 0.1 | 0.15 | 0.25 |
| Max. available short circuit currents (K.A.) | 5 | 7 | 7 | 8 | 11 |
| Insulation class | F | F | F | F | F |
| Cooling for arms & Electrodes | Air | Air | Air | Air | Water |
| Electrode stroke Max. (mm) | 25 | 25 | 25 | 25 | 25 |
| Mains supply Voltage (V) | 230 | 230 | 415 | 415 | 415 |
Explore More Products
© Shreeji Weld Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited