Navi Mumbai, Thane, Maharashtra
GST No. 27AEEPT0239G1ZJ
Approx. Rs 2,56,000 / PieceGet Latest Price
Product Details:| Brand | Shreeji Weld Industries |
| Usage/Application | Welding |
| Voltage | 360 V |
| Power(W) | 50 kW |
| Forming Time | 150-1500 mm/min |
| Workpiece Length | 2500 mm |
| Duty Cycle | 50% |
| Current | 1000A |
Approx. Rs 4,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Usage/Application | Welding |
| Output Current | 100-200 A |
| Brand | Shreeji Weld Industries |
| Voltage | 260 V |
| Power | 25 kW |
| Rated Capacity | 50 KVA |
Approx. Rs 3,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Shreeji Weld Industries |
| Usage/Application | Welding |
| Weight | 280 kg |
| Output Current (Ampere) | 200 A |
| Rated Capacity | 50-200 kVA |
| Welding Speed | 0.6-4 m/min |
| Voltage | 380V |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Voltage | 440 V |
| Brand | Shreeji Weld Industries |
| Weight | 368 kg |
| Welding Speed | 2.0 m/min |
| Application | Welding |
| Power | 150 kVA |
| Welding Diameter | 1200 mm |
| Forming Time | 1500-2000 mm/min |
Approx. Rs 3,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Shreeji Weld Industries |
| Phase | Single Phase |
| Usage/Application | Welding |
| Voltage | 280 V |
| Weight | 310 kg |
| Output Current | 0-100 A |
| Is It Portable | Non Portable |
| Rating | 500 kVA |
| Welding Diameter | 900 mm |
| Forming Time | 10 s |
Explore More Products
© Shreeji Weld Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited