Taloja MIDC, Taloja, Raigarh, Maharashtra
GST No. 27AEEPT0239G1ZJ
Call 08042905799 68% Response Rate
Minimum Order Quantity: 1 Piece
Output Current (Ampere) | 100-400 Amp |
Maximum Force | 350 Kg for every Cylinder |
Phase | 3 Phase |
No. Of Spot | 2-4 |
Brand | Shreeji Weld Industries |
Rating | 320 KVA |
Impact Load | 2000 Kgs |
View Complete details
Minimum Order Quantity: 1 Piece
Rated Input Power(KVA) | 10-300 kVA |
Usage/Application | Welding |
Brand | Shreeji Weld Industries |
Voltage(V) | 230 V |
Phase | 3 phase |
Frequency (Hz) | 60 Hz |
Weight | 118 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Rated Input Power(KVA) | 20-200 kVA |
Usage/Application | Welding |
Brand | Shreeji Weld Industries |
Voltage(V) | 210 V |
Phase | Single phase |
Frequency | 50 Hz |
Weight | 125 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Rated Input Power(KVA) | 10-15 kVA |
Usage/Application | Welding |
Brand | Shreeji Weld Industries |
Suitable For Welding Rod | <1mm |
Phase | Single Phase |
Frequency (Hz) | 50 - 60 Hz |
Weight | 2.5 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Welding |
Brand | Shreeji Weld Industries |
Output Current (Ampere) | 200 Amp |
Material | Stainless Steel |
Voltage | 380 V |
Phase | 3 phase |
Frequency | 50 Hz |
Capacity | 50 KVA |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Welding |
Brand | Shreeji Weld Industries |
Electrode Stroke | 50 mm |
Duty Cycle | 50% |
Rating Capacity | 3 kVA |
Max Short Circuit | 15 kA |
Nominal Electrode Force | 250 kgf |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Welding |
Output Current (Ampere) | 0-100 A |
Brand | Shreeji Weld Industries |
Voltage (V) | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Automatic Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Shreeji Weld Industries |
Voltage | 230 V |
Max Absorbed Power | 3350 W |
Usage | Welding |
Weight | 11.5 kg |
Capacity | 23 kVA |
Gimbal | 360deg |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Welding |
Phase | 3 ph |
Output Current (Ampere) | 0-100 A |
Voltage | 380 V |
Frequency | 50 Hz |
Weight | 115 kg |
Duty Cycle | 50% |
View Complete details
Rated Input Power(KVA) | 10-200 kVA |
Usage/Application | Welding |
Brand | Shreeji Weld Industries |
Suitable For Welding Rod | <1mm |
Voltage(V) | 230 V |
Frequency (Hz) | 50 Hz |
Wire | MS |
View Complete details
Rated Input Power(KVA) | 10-30 kVA |
Usage/Application | Welding |
Brand | Shreeji Weld Industries |
Suitable For Welding Rod | <1mm |
Voltage(V) | 220 V |
Phase | Single Phase |
Frequency (Hz) | 50 - 60 Hz |
View Complete details
Minimum Order Quantity: 1 Onwards
Usage/Application | Welding |
Material | ABS Plastic, SS, Brass |
Brand | Shreeji Weld Industries |
Country of Origin | Made in India |
Pack Type | Box |
View Complete details
3.6/5
Rated by 32 Users