Taloja MIDC, Taloja, Raigarh, Maharashtra
GST No. 27AEEPT0239G1ZJ
Call 08042905799 68% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Welding |
Automatic Grade | Semi-Automatic |
Phase | Three Phase |
Voltage (V) | 380 V +-15% |
Weight | 19 kg |
Frequency | 50/60 Hz |
Current | 300 amp |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Phase | 3 PH |
Output Current (Ampere) | 400 A |
Weight | 8.5 kg |
Usage/Application | Welding |
Voltage (V) | 440 V |
Frequency | 50/60 Hz |
Max. Rated | 25 kVA |
O. C V | 65 - 75 V DC |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Usage/Application | Welding |
Frequency | 50/60 Hz |
Efficiency | 85% |
Model No | ARC 250 |
Input Voltage | AC 415 +- 15% |
Rated Input Current | 13 A |
Power | 9.4 kVA |
No-load Voltage | 60 V |
Output Current Range | 30 - 250 A |
Rated Output Voltage | 30 V |
Duty Cycle | 60% |
No-load Loss | 40 W |
Power Factor | 0.93 |
Insulation Grade | F |
Housing Protection Grade | IP 21 |
Net Weight | 17.5 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Phase | 1 PH |
Usage/Application | Welding |
Automatic Grade | Automatic |
Open Circuit Voltage | 60 V AC |
Output Current Range | 30 to 200 Amps |
Max. Input Current | 32 Amps |
Duty Cycle | 100% |
Rating Capacity | 8 kVA |
Input Supply | 200 V AC |
Model | BAT | 200 AR | BAT | 300 AB | BAT | 400 BE | BAT | 400 BS | BAT | 600 BS |
BCT | BCT | BCT | BCT | BCT | ||||||
Input Supply | 200 V AC | 240/415 V | 415 V AC | 415 V AC | 415V | |||||
Phase/Frequency | 1 Phase | 1 & 2 Phase | 2 Phase | 2 Phase | 2 Phase | |||||
Rating KVA @100% | 8 KVA | 10 KVA | 18 KVA | 24 KVA | 36 KVA | |||||
Max. Input Current | 32 Amps | 40 Amps | 40 Amps | 63 Amps | 32 Amps | |||||
Output Current Range | 30 to 200 Amps | 40 to 300 Amps | 50 to 400 Amps | 60 to 400 Amps | 70 to 600 Amps | |||||
Open Circuit Voltage | 60 V AC | 60 V AC | 60 V AC | 80 V AC | 80 V AC |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Weight | 8 kg |
Automatic Grade | Manual |
Usage/Application | Welding |
Voltage | 230 V |
Phase | Single Phase |
Current | 200 A |
Size | 45x21x32 cm |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Brand | Torson |
Voltage(V) | 220 VAC |
Weight | 8 kg |
Usage/Application | Welding |
Phase | Single Phase |
Height | 35 cm |
Width | 27.5 cm |
Current Rating | 100 A |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Automation Grade | Semi-Automatic |
Current (Ampere) | 200-300 A |
Brand | Spark |
Weight | 30 kg |
Usage/Application | Welding |
Voltage | 230 V |
Frequency | 50/60 Hz |
Efficiency | 85% |
Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Brand | JK |
Usage/Application | Welding |
Frequency | 50/60 Hz |
Efficiency | 85% |
Phase | Single Phase |
Duty Cycle | 60% |
Electrode | 2.0m X 16mm |
Output AMP | 290 AMP |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Usage/Application | Welding |
Voltage | 230 V |
Frequency | 50/60 Hz |
Phase | Single Phase |
Brand | Esab |
Fuse | 32 A |
Open Circuit Voltage | 66 V |
Duty Cycle | 60% |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Phase | 2 ph |
Automation Grade | Manual |
Current (Ampere) | 400-500 A |
Voltage(V) | 320 V |
Weight | 18 kg |
Usage/Application | Welding |
Frequency (Hz) | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Brand | Rilon |
Weight | 17.5 kg |
Usage/Application | Welding |
Efficiency | 85% |
Model No | ARC 250 |
Rated Input Voltage | AC380V+-15% 3P |
Rated Input Current | 12.3 A |
Power Factor | 0.93 |
Input Frequency | 50/60 Hz |
Protection Grade | IP21 |
Rated Input Power | 4.5 kVA |
Current Range | 20-250 A |
Electrode Diameter | 2.5-4.0 mm |
Open Circuit Voltage | 66 V |
Dimensions | 455X202X372 mm |
Duty cycle at maximum current | 60% |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electric |
Weight | 8.1 kg |
Usage/Application | Welding |
Voltage | 230 V |
Frequency | 50/60 Hz |
Phase | Single Phase |
Brand | Esab |
Model No | ARC 151i |
Enclosure Class | IP 23 |
Size | 418 x 188 x 208 mm |
Sound Pressure | 70 dB |
Setting Range | 3-150 A |
No-Load Power | 30 W |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Automatic Grade | Semi-Automatic |
Usage/Application | Welding |
Output Current (Ampere) | 0-100 A |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Welding Current Range | 60-400 Amps |
Duty Cycle | 60% |
Hand Welding Current | 300 Amps |
Automatic Welding Current | 230 Amps |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Brand | Ador |
Usage/Application | Welding |
Voltage | 415 V |
Frequency | 50 Hz |
Efficiency | 85% |
Phase | Three Phase |
Duty Cycle | 60% |
Input Power | 19 kVA |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Phase | 3 PH |
Usage/Application | Welding |
Voltage | 440 V |
Welding Current | 20-400 A |
O. C V | 65-75 V DC |
Max. Rated | 17 kVA |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Phase | 3 PH |
Current (Ampere) | 0-200 A |
Technology | Rectifier Based |
Automatic Grade | Manual |
Usage/Application | Welding |
Voltage | 415 V |
Frequency | 50 Hz |
Efficiency | 85% |
Rated Power | 20 kVA |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Phase | 3 PH |
Current (Ampere) | 400-500 A |
Motor Type | AC Motor |
Automatic Grade | Semi-Automatic |
Usage/Application | Welding |
Voltage | 415 V |
Frequency | 50/60 Hz |
Material | Iron |
No of Wheel | 4 |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Phase | 2 ph |
Current (Ampere) | 0-200 A |
Voltage(V) | 220 VAC |
Usage/Application | Welding |
Frequency | 50 Hz |
Rated input power capacity | 9 kVA |
No-load voltage | 80 V |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Current (Ampere) | 0-200 A |
Weight | 7 kg |
Automatic Grade | Semi-Automatic |
Usage/Application | Welding |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Single Phase |
Rating Capacity | 8 kVA |
Duty Cycle | 60% |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Current (Ampere) | 280 A |
Technology | Inverter Based |
Weight | 6.5 kg |
Usage/Application | Welding |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Two Phase |
Duty Cycle | 50% |
Rating | 5 kVA |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Current (Ampere) | 235 A |
Usage/Application | Welding |
Voltage | 415 V |
Frequency | 50/60 Hz |
Efficiency | 85% |
Phase | Three Phase |
Duty Cycle | 60% |
Rating Capacity | 22 kVA |
View Complete details
Usage/Application | Welding |
Output Current (Ampere) | 0-100 A |
Automatic Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Rating Capacity | 25 kVA |
Voltage | 420 V |
Duty Cycle | 60% |
No load Voltage V | 59 |
Rated Input Current A | 43.6 |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Usage/Application | Welding |
Voltage | 440 V |
Frequency | 50 Hz |
Efficiency | 85% |
Phase | Three Phase |
Insulation Class | A |
Open Circuit Voltage | 50 V |
Max. Continuous Hand Welding Current | 200 A |
Duty Cycle | 60% |
Welding Electrode Size Min | 2.5 |
Welding Electrode Size Max | 3.15 |
Welding Current Range With Low & High Range Selection | 45-250 Amps |
View Complete details
Power Source | Electric |
Phase | 3 PH |
Current (Ampere) | 315 A |
Technology | IGBT Based |
Weight | 22 kg |
Usage/Application | Welding |
Voltage | 440 V |
Frequency | 50/60 Hz |
View Complete details
Power Source | Electric |
Weight | 75 kg |
Usage/Application | Welding |
Voltage | 440 V |
Phase | Three Phase |
Welding Electrode Size Max | 3.15 |
Welding Electrode Size Min. | 2.15 |
Max. Continuous Hand Welding Current | 200 A |
Duty Cycle | 60% |
Welding Current Range With Low & High Range Selection | 45-250 Amps |
Insulation Class | A |
View Complete details
Power Source | Electric |
Phase | 3 PH |
Usage/Application | Welding |
Voltage | 415 V |
Frequency | 50 Hz |
Welding Current Range | 150 to 1200 Amps |
Open Circuit Voltage | 12 Volt |
Welding Voltage | 20 to 46 Volts DC |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Weight | 10 kg |
Usage/Application | Welding |
Voltage | 380 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
O. C V | 65 - 75 V DC |
Max. Rated | 17 kVA |
Backed by a team of diligent engineers and designers we fabricate a qualitative range of Mini ARC Welding Machines that is offered in different models and conforms to the international standards. These are dimensionally accurate and are high in performance, corrosion resistant, low on maintenance and can be easily installed. The offered machine is exceptionally valued by customers for its long service life and efficient functionality.
Features:
View Complete details
Usage/Application | Welding |
Input Supply Voltage | 440 V |
Frequency | 50 Hz |
No of Wheel | 4 |
Insulation Class | A |
Open Circuit Voltage | 50 V |
Duty Cycle | 60% |
Welding Electrode Size Min | 2.5 |
Welding Electrode Size Max | 3.15 |
View Complete details
Model Name/Number | MMA 250 |
Phase | Single Phase |
Usage/Application | Welding |
Duty Cycle | 60% |
Weight | 5 kg |
Output AMP | 250 |
Welding rod suitable | 2.0mm to 4.0mm |
Efficiency | 85% |
View Complete details
Power Source | Electric |
Phase | 1 PH |
Brand | Shreeji Weld Industries |
Dimensions | 370*155*270 mm |
Usage | Welding |
Voltage | AC 220 V |
Model No | ZX7-200 |
Housing IP | IP21S |
Amperage | 200 A |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Welding |
Voltage | 380 V |
Frequency | 50-60 Hz |
Electric Current | AC |
Output Current | 20-140 A |
Duty Cycle | 60% |
View Complete details
Minimum Order Quantity: 1 Piece
Power Source | Electric |
Brand | Rilon |
Weight | 7 kg |
Usage/Application | Welding |
Efficiency | 85% |
Model No | ARC 200 |
Rated Input Voltage | AC220V+-15% 1P |
Rated Input Current | 21.6 A |
Power Factor | 0.73 |
Input Frequency | 50/60 Hz |
Protection Grade | IP21 |
Rated Input Power | 4.5 kVA |
Current Range | 20-200 A |
Electrode Diameter | 2.5-3.2 mm |
Open Circuit Voltage | 58 V |
Dimension | 395*153*301 mm |
Duty cycle at maximum current | 60% |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Brand | Virgo Plus |
Technology | Inverter Based |
Usage/Application | Welding |
Voltage(V) | 220 VAC |
Frequency | 50 Hz |
Warranty | 12 months |
Automatic Grade | Semi-Automatic |
Motor Type | DC Motor |
Current | 200 A |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single Phase |
Brand | Shreeji Weld Industries |
Technology | Inverter Based |
Usage/Application | Welding |
Automatic Grade | Semi-Automatic |
Input Voltage | AC220V, 15% |
Frequency Hz | 50/60 Hz |
Rated Input Current A | 43.6 |
No load Voltage V | 59 |
Output Current Range A | 30-200 |
Rated Output | 28 |
Parameter | ARC200T | ARC250 | ARC400G | ARC4001 | ARC500G | ARC5001 | ARC630I |
Input Voltage | AC220V, 15% | AC380V, 15% | AC380V-F15% | AC380V, 15% | AC380V, 15% | AC380V, +15% | AC380V, +153/0 |
Frequency Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated Input Current A | 43.6 | 14.4 | 27.6 | 27.6 | 27.6 | 38.4 | 53.1 |
No load Voltage V | 59 | 60 | 68 | 68 | 68 | 80 | 72 |
Output Current Range A | 30-200 | 30-250 | 40-400 | 40-400 | 40-500 | 40-500 | 50-630 |
Rated Output | 28 | 30 | 36 | 36 | 40 | 40 | 44 |
View Complete details
3.6/5
Rated by 32 Users