Navi Mumbai, Thane, Maharashtra
GST No. 27AEEPT0239G1ZJ
Approx. Rs 96,000 / PieceGet Latest Price
Product Details:| Usage/Application | Welding |
| Brand | Shreeji Weld Industries |
| Max Rating | 25 KVA |
| Mild Steel Diameter | 5-16 mm |
| High Carbon Steel Diameter | 5-12 mm |
| Copper Diameter | 5-9 mm |
| Dimension | 710x675x1340 mm |
| Machine Duty Cycle | 10% |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Welding |
| Automation Grade | Manual |
| Material | Carbon Steel & Bimetal Blade |
| Welding Type | butt welding |
| Weight | 100 kg |
| Brand | Shreeji Weld Industries |
| Frequency | 50 Hz |
| Total Power | 4.5 kW |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Current | 100 A |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Welding |
| Brand | Shreeji Weld Industries |
| Machine Duty Cycle | 10% |
| Fuse | 40 Amps |
| Bimetal Blade Width | 20-37 mm |
| Carbon Steel Blade Width | 30-50 mm |
| Max Rating | 20 kVA |
Applications:
Include upset butt welding of all profiles of wires and flats of iron, steel, alloy and carbon steel, copper, Aluminium, brass and other light metals and their alloys.
Users Include:
But are not limited to wire and strip and rod drawing mills transformer motor and switch gear manufacturers band saw and hacksaw blade users, small tool makers such as for welding mild steel shanks to the alloy steel portion of taps, drills, bits, screw dirvers chisels, etc. hoop and ring makers; wire forming industries; cable industries; automobile industries air-conditioner and refrigerator makers; office equipment makers. etc.
Technical Specifications:
| Model: | SUBW-20 | SUBW-25 | SUBW-30 | SUBW-40 | SUBW-50 | MUBW-60 |
| Max. Rating (kva): | 20 | 25 | 30 | 40 | 50 | 60 |
| Weldable Material | ||||||
| Mild Steel (Diameter mm): | 4-14 | 5-16 | 6-17 | 8-18 | 10-20 | 16-22 |
| High Carbon Steel (Diameter mm): | 4-11 | 5-12 | 6-13 | 7-14 | 8-15 | 10-16 |
| Copper (Diameter mm): | 4-8 | 5-9 | 6-10 | 7-11 | 8-12 | 10-14 |
| Brass (Diameter mm): | 5-10 | 6-11 | 7-12 | 8-13 | 8-14 | 10-16 |
| Aluminium (Diameter mm): | 5-10 | 6-11 | 7-12 | 8-13 | 8-14 | 10-16 |
| Carbon Steel Blade (width mm): | 30-50 | 30-60 | 35-75 | -- | -- | -- |
| Bimetal Blade (width mm): | 20-37 | 25-41 | 30-45 | 35-50 | 35-60 | 40-65 |
| Fuse (Amps): | 40 | 50 | 75 | 100 | 125 | 150 |
| Machine Duty Cycle: | 10% | 10% | 10% | 10% | 10% | 10% |
| Dimension (mm): 710x675x1340 | ||||||
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Welding |
| Material | Mild Steel |
| Brand | Shreeji Weld Industries |
| Automatic Grade | Automatic |
| Output Current (Ampere) | 0-100 A |
| Frequency | 50 Hz |
| Voltage (V) | 230 V |
Approx. Rs 42,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 kVA |
| Usage/Application | Welding |
| Brand | Shreeji Weld Industries |
| Output Current | 100 A |
| Frequency | 50 Hz |
| Voltage (V) | 220 V |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Welding |
| Material | Mild Steel |
| Automation Grade | Manual |
| Frequency | 60 Hz |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Net Weight | 15.5 kg |
| Overall approx dimension | 21.3x19.3x35 |
| Selector Steps | 8 |
| Phase | Single |
| Input Voltage | 230 V |
| Fuse Rating | 6 |
| KVA Rating | 1 |
| Machine Type | MBW-150 | MBW-250 | MBWS | MBW-C | MBW-050 | ||
| Material | Iron | Iron | Copper |
|
|
||
| To Be Welded | Steel Nickle |
Steel Nickle |
Brass Bronze Aluminium |
High Carbon Mild Steel Aluminium |
Steel HIHG Carbon |
||
| Welding Range (mm) | 0.50-1.50 | 0.80-2.50 | 0.50-150 | 0.80-2.50 | 0.28-0.50 |
| Machine Type |
MWB | MWB | MWB | MWB-C | MWB-S |
| Normal Electrical KVA Rating |
1 | 1 | 1 | 3 | 1 |
| Input Volt |
230V | 230V | 230V | 230V | 230V |
| Frequency | 50 | 50 | 50 | 50 | 50 |
| Phase | 1 | 1 | 1 | 1 | 1 |
| Fuse Rating |
6 | 6 | 6 | 13 | 6 |
| Range Dia in mm | 0.50-1.5 | 0.8-2.5 | 0.50-1.5 | 0.8-2.5 | 0.28-0.50 |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Usage/Application | Welding |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 240 Volts |
| Net Weight | 15.5 kg |
| Material to be Welded | Iron, Steel, Nickel |
| Welding Range Dia | 0.3-1.2 mm |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Welding |
| Material | Mild Steel |
| Brand | Shreeji Weld Industries |
| Automatic Grade | Automatic |
| Output Current (Ampere) | 8 amps |
| Frequency | 50 Hz |
| Voltage | 260 V |
| Class | A |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Output Current (Ampere) | 300 A |
| Brand | Shreeji Weld Industries |
| Suitable For Welding Rod | 1-2mm |
| Voltage | 380 V |
| Phase | 3 phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Usage | Welding |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Welding |
| Brand | Shreeji Weld Industries |
| Output Current | 100 A |
| Frequency | 50 Hz |
| Power | 25 kVA |
| Voltage | 360 V |
| Wire Thickness | 4 mm |
Explore More Products
© Shreeji Weld Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited