Taloja MIDC, Taloja, Raigarh, Maharashtra
GST No. 27AEEPT0239G1ZJ
Call 08042905799 68% Response Rate
Frequency | 50/60 Hz |
Usage | Welding |
Size | 430x240x355 mm |
Weight | 19 kg |
Insulated Rank | F |
Wire Reel | 200 mm |
NO-load Voltage | 70 V |
Input Voltage | AC 230V |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Welding |
Rated Input Supply Voltage | 415 V AC |
Max Rated Input Power in KVA | 15 |
Open Circuit Voltage | 16 to 48 V |
Rated Duty Cycle | 60% |
Welding Current Range | 70 to 400 A |
Insulation Class | IP 21 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Welding |
Frequency | 50 Hz |
Phase | Three Phase |
Max Welding Current | 400 Amps |
Open Ckt Voltage | 18-54 V |
Duty Cycle | 60% |
Rating Capacity | 20 kVA |
Class of Insulation | Class F |
Power Source | - | SW-250 | SW-400 |
Static Characteristics | Type | Constant Potential | Constant Potential |
Max Welding Current | Amps | 250 | 400 |
Max Welding Current/Load Voltage | - | - | - |
60% Duty Cycle | Amps/Volts | 250/26.5 | 400/34 |
100% Duty Cycle | Amps/Volts | 195/23.5 | 310/29.4 |
Open Ckt Voltage | Volts | 16 – 36 | 18 – 54 |
No of Voltage Steps | No | 32 | 32 |
Input Supply Voltage | Volts | 415 | 415 |
Phase | Nos | 3 | 3 |
Frequency | Hz | 50 | 50 |
Rating at 60% Duty cycle | Kva | 10 | 20 |
Max Input Current at Rated Output with 415 V supply | Amps | 14 | 28 |
Type of cooling | Forced Air Cooled | ||
Class of Insulation | - | Class F | Class F |
Dimension LxWxH | mm | 800x445x880 |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Welding |
Weight | 16 kg |
Dimensions | 475X200X465 mm |
Cooling | Forced air |
Insulation Class | Ip 21 |
Rated Duty Cycle | 60% |
Rated Input Supply Voltage | 415 V AC |
Max Rated Input Power in KVA | 8 |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Welding |
Phase | Three Phase |
Supply Voltage | 440 V |
Open Circuit Voltage | 44 V |
Welding Current Range | 250 A |
Duty Cycle | 60% |
Class of insulation H H H Permissible wire dia | 0.8 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | 3 |
Usage/Application | Welding |
Automatic Grade | Semi-Automatic |
Frequency (Hz) | 50 Hz |
Voltage (V) | 240 V |
Current | 300 Amp |
Insulation Class | IP 21 |
Rated duty cycle | 60% |
Max Rated Input Power in KVA | 6 |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Welding |
Frequency | 50 Hz |
Phase | Three Phase |
Max Welding Current | 250 Amps |
Open Ckt Voltage | 16-36 V |
Class of Insulation | Class F |
Duty Cycle | 60% |
Rating Capacity | 8 kVA |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Welding |
Brand | Panasonic |
Cooling | Forced air cooling |
Power Factor | 0.9 Degree C |
Operating Temperature | -10 to 50 |
Rated Welding Current | 250 Amps |
Duty Cycle | 60% |
View Complete details
3.6/5
Rated by 32 Users